![]() |
|
| Home
v
History v
Tours v
Furniture v
Paintings
v Mural Room
v
Ceilings v
Tile Work
v Legacy
Foundation |
|
![]()
|
|
|
Botanical Site Plan (click on a key number to learn plant type) |
| Plant # | Botanic Name | Common Name | Native Location | |
| 1 | Acoelorrhaphe Wrightii | Silver Saw Palm | Florida, Caribbean |
|
| 2 | Araucaria Bidwillii | Bunya Bunya Pine | North Australia | |
| 3 | Aruacaria Heterophylla | Norfolk Island Pine | Norfolk Island | |
| 4 | Archontophoenix Cunninghamiana | King Palm | Australia | |
| 5 | Arenga Engleri | Taiwan Sugar Palm | Tiawan, Ryuksu Island | |
| 6 | Bauhinia Blakeana | Hong Kong Orchid Tree | South China | |
| 7 | Bismarckia Nobilis | Madagascar | ||
| 8 | Bougainvillea "San Diego Red" | Bougainvillea | South America | |
| 9 | Brahea Armata | Blue Hesper Palm, Mexica Blue Palm | Mexico | |
| 10 | Brahea Brandegeei | San Jose/Hesper Palm | Mexico | |
| 11 | Brahea Edulis | Guadalupe Palm | Guadalupe Island |
|
| 12 | Brahea Elegans | Franceschi Palm | Mexico | |
| 13 | Butia Capitata | Pindo Palm, Jelly Palm | Brazil, Argentina | |
| 14 | Calliandra Haematocephala | Pink Powerpuff | Bolivia | |
| 15 | Callistemon Citrinus | Lemon Bottlebrush | Australia | |
| 16 | Callistemon Citrinus "Jeffersii" | Lavender Bottlebrush | Australia | |
| 17 | Chamaecyparis Lawsoniana | Port Orford Cedar | North-West United States | |
| 18 | Chamaedorea Glaucifolia | Blue Leaf Chamaedorea | South Mexico | |
| 19 | Chamaedorea Oblongata | Mexico, Central America | ||
| 20 | Chamaedorea Pochutlensis | Costa Rica |
|
|
| 21 | Chamaedorea Tepejilote | Pacaya Palm | Mexico | |
| 22 | Chamaerops Humilis | European Fan Palm | Mediterranean | |
| 23 | Cordyline Australis | Gaint Dracaena | New Zealand | |
| 24 | Cordyline Terminalis | TI | South-East Asia | |
| 25 | Cussonia Paniculata | Little Cabbage Tree | South Africa | |
| 26 | Cyathea Cooperi | Australian Tree Fern | Australia | |
| 27 | Cycas Revoluta | Sago Palm | South Japan | |
| 28 | Doryanthes Palmeri | Spear Lily | Australia | |
| 29 | Erythrina Caffra | Kaffirboom Coral Tree | South Africa | |
| 30 | Ficus Microcrapa Nitida | Indian Laurel Fig | South-East Asia |
|
| 31 | Fortunella Margarita (citrus) | Nagami Kumquat | China, Japan | |
| 32 | Hedyscepe Canterburyana | Umbrella Palm | Lord Howe Island | |
| 33 | Howea Forsteriana | Kentia Palm, Paradise Palm | Lord Howe Island | |
| 34 | Jubaea Chilensis | Chilean Wine Palm | Chile | |
| 35 | Leptospermum Scoparium "Helen Strybing" | Tea Tree | New Zealand | |
| 36 | Livistona Australis | Australian Fan Palm | Australia | |
| 37 | Livistona Chinensis | Chinese Fountain Palm | China | |
| 38 | Livistona Decipiens | Weeping Cabbage Palm | Australia | |
| 39 | Lytocaryum Weddellianum | Victorian Parlor Palm | Brazil |
|
| 40 | Magnolia Grandiflora | Southern Magnolia | South-East United States | |
| 41 | Magnolia X Soulangiana | Saucer Magnolia | China | |
| 42 | Maytenus Boaria | Mayten Tree | Chile | |
| 43 | Meryta Sinclairi | Puka | South Pacific Island | |
| 44 | Neodypsis Decaryi | Triangle Palm | Madagascar | |
| 45 | Philodendron Selloum | South Brazil | ||
| 46 | Phoenix Canariensis | Canary Island Date Palm | Canary Island | |
| 47 | Phoenix X Hybrid | Hybrid Date Palm (canariensis x reclinata) | ||
| 48 | Phoenix Reclinata | Senegal Date Palm | Africa | |
| 49 | Phoenix Roebelenii | Pygmy Date Palm | Laos |
|
| 50 | Phoenix Rupicola | Cliff Date Palm | India | |
| 51 | Phoenix Sylvestris | India Date Palm | India | |
| 52 | Pittosporum Tobira (Variegata) | Tobria | China, Japan | |
| 53 | Quercus Suber | Cork Oak | Medeterranean | |
| 54 | Rhapidophyllum Hystrix | Needle Palm | Florida | |
| 55 | Rhapis Excelsa | Lady Palm | South China | |
| 56 | Phopalostylis Baueri | Norfolk Palm | Norfolk Island | |
| 57 | Rhopalostylis Sapida | Shaving Brush Palm | New Zealand | |
| 58 | Sabal Causiarum | Puerto Rico Hat Palm | Puerto Rico, Virgin Islands | |
| 59 | Sabal Minor | Dwarf Palmetto | South-East United States | |
| 60 | Sequoia Sempervirens | Coast Redwood | Southern Oregon, Northern California |
|
| 61 | Sequoiadendron Giganteum | Giant Sequoia | Northern California | |
| 62 | Strelitzia Nicolai | Gaint Bird-Of-Paradice | South Africa | |
| 63 | Stelitzia Reginae | Bird-Of-Paradise | South Africa | |
| 64 | Syagrus Romanzoffiana | Queen Palm | Brazil, Agentina | |
| 65 | Tabebuia Avellanedea | Pink Trumpet Tree | Paraguary, Argentina | |
| 66 | Tabebuia Chrysotricha | Golden Trumpet Tree | Brazil, Colombia | |
| 67 | Tetraplesandra Meindra | Hawaii | ||
| 68 | Thevetia Thevetiodes | Giant Thevetia | Mexico | |
| 69 | Tibouchina Urvilleana | Princess Flower | Brazil | |
| 70 | Trachycarpus Fortunei | Windmill Palm | India, Burma | |
| 71 | Trachycarpus Wagnerianus | West Himalayas | ||
| 72 | Trithrinax Acanthoma | Spiny Fiber Palm | Brazil |
|
| 73 | Washington Filifera | California Fan Palm | California | |
| 74 | Washington Robusta | Mexican Fan Palm | Mexico | |
| 75 | Wisteria Sinensis | Chinese Wisteria | China | |
| 76 | Yucca Elephantipes | Giant Yucca | Mexico, Central America | |
| 77 | Yucca Recurvifolia | South-East United States |
Thanks to the following for creating this map and plant listing...
This page is also available at the Information Booth at the Courthouse.
This page updated on:
Thursday July 22, 2004
© 2002 Courthouse Interpretative Center
Questions about this site can be directed to our
webmaster.